<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Global Warming and Pollution</title>
	<atom:link href="http://blog.tecnozono.com/Index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.tecnozono.com</link>
	<description>About Global Warming, Environment, Pollution and the use of renewable energy</description>
	<pubDate>Thu, 09 Sep 2010 03:03:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Renewable energy brings modern-day gold rush by Amelia	Thomas</title>
		<link>http://blog.tecnozono.com/?p=39&#038;cpage=1#comment-561</link>
		<dc:creator>Amelia	Thomas</dc:creator>
		<pubDate>Sat, 01 May 2010 00:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=39#comment-561</guid>
		<description>Wind power is a good source of electricity but it also takes up lots of space just like solar power plants.`'`</description>
		<content:encoded><![CDATA[<p>Wind power is a good source of electricity but it also takes up lots of space just like solar power plants.`&#8217;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable energy brings modern-day gold rush by Ricardo Quillman</title>
		<link>http://blog.tecnozono.com/?p=39&#038;cpage=1#comment-546</link>
		<dc:creator>Ricardo Quillman</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=39#comment-546</guid>
		<description>I'm genuinely glad I discovered this post.  I've been searching for info on solar energy for awhile.Looking forward to reading through more posts about energy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m genuinely glad I discovered this post.  I&#8217;ve been searching for info on solar energy for awhile.Looking forward to reading through more posts about energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming facts by rain12</title>
		<link>http://blog.tecnozono.com/?p=23&#038;cpage=1#comment-517</link>
		<dc:creator>rain12</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=23#comment-517</guid>
		<description>our planit is not suffering from global warming. the earth has cycles, ice age then warm age, we just haven't accepted that as fact because people are haning on to every word al groe says</description>
		<content:encoded><![CDATA[<p>our planit is not suffering from global warming. the earth has cycles, ice age then warm age, we just haven&#8217;t accepted that as fact because people are haning on to every word al groe says</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environment images by astrologer</title>
		<link>http://blog.tecnozono.com/?p=46&#038;cpage=1#comment-276</link>
		<dc:creator>astrologer</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=46#comment-276</guid>
		<description>According to professor Michio Kaku, the greenhouse effect is real because it happens on the planet Venus. It was supposedly a myth for years before scientists were able to conclude tests on Venus. Youtube it sometime!</description>
		<content:encoded><![CDATA[<p>According to professor Michio Kaku, the greenhouse effect is real because it happens on the planet Venus. It was supposedly a myth for years before scientists were able to conclude tests on Venus. Youtube it sometime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Few concepts about Pollution by Domestic Solar Power</title>
		<link>http://blog.tecnozono.com/?p=14&#038;cpage=1#comment-189</link>
		<dc:creator>Domestic Solar Power</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=14#comment-189</guid>
		<description>&lt;strong&gt;Domestic Solar Power...&lt;/strong&gt;

Can point me to other similar posts on build a wind generator? Really appreciate it. Thanks....</description>
		<content:encoded><![CDATA[<p><strong>Domestic Solar Power&#8230;</strong></p>
<p>Can point me to other similar posts on build a wind generator? Really appreciate it. Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable energy brings modern-day gold rush by Eben Smith at Compsognathus</title>
		<link>http://blog.tecnozono.com/?p=39&#038;cpage=1#comment-172</link>
		<dc:creator>Eben Smith at Compsognathus</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=39#comment-172</guid>
		<description>[...] Renewable energy brings modern-day gold rush &#124; Global Warming and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Renewable energy brings modern-day gold rush | Global Warming and &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water pollution and ecology in China by kerena</title>
		<link>http://blog.tecnozono.com/?p=42&#038;cpage=1#comment-140</link>
		<dc:creator>kerena</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=42#comment-140</guid>
		<description>Hi,

We have just added your latest post "Water pollution and ecology in China " to our &lt;a href="http://www.greenatmos.com" rel="nofollow"&gt; Directory of Environment &lt;/a&gt; . You can check the inclusion of the post  &lt;a href="http://greenatmos.com/story.php?title=water-pollution-and-ecology-in-china" rel="nofollow"&gt; here &lt;/a&gt; . We are delighted to invite  you to submit all your future posts to the &lt;a href="http://www.greenatmos.com" rel="nofollow"&gt; directory &lt;/a&gt; for getting a huge base of visitors to your website and gaining a valuable backlink to your site.


Warm Regards

greenatmos.com Team

http://www.greenatmos.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We have just added your latest post &#8220;Water pollution and ecology in China &#8221; to our <a href="http://www.greenatmos.com" rel="nofollow"> Directory of Environment </a> . You can check the inclusion of the post  <a href="http://greenatmos.com/story.php?title=water-pollution-and-ecology-in-china" rel="nofollow"> here </a> . We are delighted to invite  you to submit all your future posts to the <a href="http://www.greenatmos.com" rel="nofollow"> directory </a> for getting a huge base of visitors to your website and gaining a valuable backlink to your site.</p>
<p>Warm Regards</p>
<p>greenatmos.com Team</p>
<p><a href="http://www.greenatmos.com" rel="nofollow">http://www.greenatmos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water pollution and ecology in China by harmonsmith</title>
		<link>http://blog.tecnozono.com/?p=42&#038;cpage=1#comment-117</link>
		<dc:creator>harmonsmith</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=42#comment-117</guid>
		<description>I think the biggest source of water pollution is Industries. Who are releasing large amount of hazardous waste into our water resources. </description>
		<content:encoded><![CDATA[<p>I think the biggest source of water pollution is Industries. Who are releasing large amount of hazardous waste into our water resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water pollution and ecology in China by Keloagoma</title>
		<link>http://blog.tecnozono.com/?p=42&#038;cpage=1#comment-111</link>
		<dc:creator>Keloagoma</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=42#comment-111</guid>
		<description>Hi, Congratulations to the site owner for this marvelous work you've done. It has lots of useful and interesting data.</description>
		<content:encoded><![CDATA[<p>Hi, Congratulations to the site owner for this marvelous work you&#8217;ve done. It has lots of useful and interesting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on beach pollution because wet summer by KrisBelucci</title>
		<link>http://blog.tecnozono.com/?p=38&#038;cpage=1#comment-106</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tecnozono.com/?p=38#comment-106</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
